Transcend 960Gb Jetdrive 850 Pcie Ssd For Mac M1 Ts960Gjdm850
$455.00
SKU: | 287408 |
---|---|
MPN: | TS960GJDM850 Link |
Manufacturer: | https://www.transcend-info.com |
Brand: | Transcend |
Warranty: | Standard Manufacturer's Warranty |
Availability: | Preorder 2-3 weeks |
Fright Estimate |
Description
▼
Transcend JetDrive 850 SSD utilizes the PCIe Gen3.0 interface to unleash next generation performance, instantly revitalizing your MacBook Pro, MacBook Air, Mac mini, or Mac Pro.Upgrading your Mac with a Transcend JetDrive 850 allows you to increase storage capacity to up to 960GB, ensuring you have plenty of space for your documents, photos, music, and videos.
Specifications
▼
Drive Performance | |
---|---|
Maximum Read Transfer Rate: | 1600 MB/s |
Maximum Write Transfer Rate: | 1300 MB/s |
General Information | |
---|---|
Brand Name: | Transcend |
Manufacturer Website Address: | http://au.transcend-info.com |
Manufacturer: | Transcend Information, Inc |
Product Line: | JetDrive |
Product Name: | JetDrive 850 SSD |
Product Series: | 850 |
Product Type: | Solid State Drive |
Interfaces/Ports | |
---|---|
Drive Interface Standard: | PCI Express 3.0 x4 |
Drive Interface: | PCI Express |
Miscellaneous | |
---|---|
Compatibility: |
|
Device Supported: | Desktop PC |
Notebook | |
Workstation |
Network & Communication | |
---|---|
Wireless LAN: | No |
Physical Characteristics | |
---|---|
Drive Type: | Internal |
Technical Information | |
---|---|
Storage Capacity: | 960 GB |
Warranty | |
---|---|
Limited Warranty: | 5 Year |
Vendor Info
▼
Marketing Text | Transcend JetDrive 850 SSD utilizes the PCIe Gen3.0 interface to unleash next generation performance, instantly revitalizing your MacBook Pro, MacBook Air, Mac mini, or Mac Pro.Upgrading your Mac with a Transcend JetDrive 850 allows you to increase storage capacity to up to 960GB, ensuring you have plenty of space for your documents, photos, music, and videos. |
PI Date | Oct 2018 |
Brand Name | Transcend |
Manufacturer Web Site | http://www.transcend-info.com |
Product Line | JetDrive |
Product Type | Solid State Drive |
Storage Capacity | 960GB |
Interface | PCI Express 3.0 x4 |
NAND Flash Type | 3D |
OS Supported | Mac OS X |
Operating Temperature | 0 to 60°C |
Other Features | * Maximum performance : Read 1,600MB/s Write 1,400MB/s * Transcend JetDrive 850 gives you fluid, real-time performance for demanding professional tasks, video editing, or 3D graphics rendering |
Compatibility | * Mac Pro, Late 2013 (macOS High Sierra 10.13 or later) * MacBook Air, 11-inch, Early 2014 (macOS High Sierra 10.13 or later) * MacBook Air, 11-inch, Early 2015 (macOS High Sierra 10.13 or later) * MacBook Air, 11-inch, Mid 2013 (macOS High Sierra 10.13 or later) * MacBook Air, 13-inch, 2017 (macOS High Sierra 10.13 or later) * MacBook Air, 13-inch, Early 2014 (macOS High Sierra 10.13 or later) * MacBook Air, 13-inch, Early 2015 (macOS High Sierra 10.13 or later) * MacBook Air, 13-inch, Mid 2013 (macOS High Sierra 10.13 or later) * MacBook Pro, 13-inch, Retina, Early 2015 (macOS High Sierra 10.13 or later) * MacBook Pro, 13-inch, Retina, Late 2013 (macOS High Sierra 10.13 or later) * MacBook Pro, 13-inch, Retina, Mid 2014 (macOS High Sierra 10.13 or later) * MacBook Pro, 15-inch, Retina, Late 2013 (macOS High Sierra 10.13 or later) * MacBook Pro, 15-inch, Retina, Mid 2014 (macOS High Sierra 10.13 or later) * MacBook Pro, 15-inch, Retina, Mid 2015 (macOS High Sierra 10.13 or later) * MacBookPro11.2, 15-inch, Retina, Late 2013 (macOS High Sierra 10.13 or later) * MacBookPro11.3, 15-inch, Retina, Mid 2014 (macOS High Sierra 10.13 or later) * MacBookPro11.4, 15-inch, Retina, Mid 2015 (macOS High Sierra 10.13 or later) * Macmini7.1, Late 2014 (macOS High Sierra 10.13 or later) |
System Requirements | * macOS 10.13 or later |
Reviews
▼