Hp ELITEONE 840 G9 R ALL-IN-ONE 23.8 INCH FHD NON TOUCH SCREEN i7-13700 VPRO 16GB DDR5-4800 512GB PCIE SSD 5MP WEBCAM WIFI-6 BT-5.3 SDC-READER SPK WL KB� MOUSE Windows 11 Pro 3/3/3 WARRANTY 9F2C9PT
Special Price $2,292.00 Regular Price $2,636.00
SKU: | 421408 |
---|---|
MPN: | 9F2C9PT |
Manufacturer: | https://www.hp.com/au-en/home.html |
Brand: | Hp |
Warranty: | Standard Manufacturer's Warranty |
Availability: | In stock |
Fright Estimate |
Description
▼
HP ELITE DESKTOPS
Take your productivity up a notch. Reliable, secure, and manageable HP Elite Desktops are engineered for high performance and designed to impress.
ELITE DESKTOPSExperience top-notch productivity, plus industry-leading reliability, security, and manageability in a broad range of form factors.
- Intel UHD Graphics 770 shared graphic card for watching HD videos, editing pictures, and complex office applications
- All that you do will look amazing on the all-in-one's 23.8" 1920 x 1080 display
- 16 GB of memory to get a remarkable gaming experience
- 512 GB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Specifications
▼
Webcam | Yes |
Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 9.26 kg |
Form Factor | Desktop |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Standard Memory | 16 GB |
Memory Speed | 4800 MHz |
Memory Technology | DDR5 SDRAM |
Memory Form Factor | SoDIMM |
Number of Occupied Memory Slots | 1.0 |
Memory Configuration | 1 x 16GB |
Product Type | All-in-One Computer |
Manufacturer Part Number | 9F2C9PT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | EliteOne 840 G9 All-in-One PC |
Product Line | EliteOne |
Product Series | 840 G9 |
Brand Name | HP |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type-C® 20Gbps signaling rate (charging), 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4)(rear) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Size | 23.8" |
Screen Mode | Full HD |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Package Contents | |
Features | Security Slot |
Low Blue Light | |
Low Halogen | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 8.0 |
Energy Star | Yes |
TCO Certified | Yes |
Windows Hello Compatible | Yes |
Processor Type | Core i7 |
L3 Cache | 30 MB |
Processor Model | i7-13700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Processor Threads | 24 |
Reviews
▼