EliteOne 840 G9 R AIO 24Non-Touch i7-14700-16GB-512GB-Win11 Pro-3/3/3 A41JGPT
Special Price $2,370.00 Regular Price $2,725.00
SKU: | 419542 |
---|---|
MPN: | A41JGPT |
Manufacturer: | https://www.hp.com/au-en/home.html |
Brand: | Hp |
Warranty: | Standard Manufacturer's Warranty |
Availability: | In stock |
Fright Estimate |
Description
▼
HP ELITE DESKTOPS
Take your productivity up a notch. Reliable, secure, and manageable HP Elite Desktops are engineered for high performance and designed to impress.
ELITE DESKTOPSExperience top-notch productivity, plus industry-leading reliability, security, and manageability in a broad range of form factors.
- Intel UHD Graphics shared graphic card for watching HD videos, editing pictures, and complex office applications
- The 23.8" 1920 x 1080 display permits you to work your PC with simplicity
- 16 GB of memory to get a remarkable gaming experience
- 512 GB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Specifications
▼
Webcam | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Memory Technology | DDR5 SDRAM |
Memory Form Factor | SoDIMM |
Number of Occupied Memory Slots | 2.0 |
Memory Configuration | 2 x 8GB |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Manufacturer Part Number | A41JGPT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | EliteOne 840 G9 All-in-One PC |
Product Line | EliteOne |
Product Series | 840 G9 |
Brand Name | HP |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 8.0 |
TCO Certified Edge | |
Energy Star | Yes |
TCO Certified | Yes |
Windows Hello Compatible | Yes |
Processor Type | Core i7 |
Processor Model | i7-14700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Processor Generation | 14th Gen |
Processor Threads | 28 |
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Mode | Full HD |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type-C® 20Gbps signaling rate (charging), 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4)(rear) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Reviews
▼