HP ProBook 460 G11 U5-125U 16GB DDR5-5600 512GB PCIE-SSD 16 Inch WUXGA Touch Screen IR-Webcam Wifi-6 BT-5.3 LTE 3-Cell KBD CP - BL Windows 11 Pro 1/1/1 Warranty A45STPT
Special Price $1,852.00 Regular Price $2,130.00
SKU: | 418693 |
---|---|
MPN: | A45STPT |
Manufacturer: | https://www.hp.com/au-en/home.html |
Brand: | Hp |
Warranty: | Standard Manufacturer's Warranty |
Availability: | In stock |
Fright Estimate |
Description
▼
ProBook 460 G11 U5-125U 16GB DDR5-5600 512GB PCIE-SSD 16 Inch WUXGA Touch Screen IR-Webcam Wifi-6 BT-5.3 LTE 3-Cell KBD CP - BL Windows 11 Pro 1/1/1 Warranty
PROBOOK
Professional mobility.
Get the performance features and reliable, tested technology to take care of business anywhere it goes.
With the exception of information relating to Ingram Micro pricing and stock availability, all product information has been provided by the relevant original equipment manufacturer and/or vendor and not Ingram Micro, and Ingram Micro has included it on this Website as a convenience only. The Customer should confirm all product descriptions and specifications with the relevant original equipment manufacturer or vendor before purchase.
Specifications
▼
Battery Information | |
Number of Cells | 3-cell |
Chipset | |
Chipset Manufacturer | Intel |
Input Devices | |
Keyboard Backlight | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPortâ"¢ 1.4, HP Sleep and Charge) |
Miscellaneous | |
Application/Usage | Everyday Computing |
Package Contents | |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Charger Included | Yes |
Energy Star | Yes |
Physical Characteristics | |
Weight (Approximate) | 1.74 kg |
Height | 17 mm |
Width | 359.4 mm |
Depth | 251.1 mm |
Product Color | Pike Silver |
Color Family | Silver |
Processor | |
Processor Type | Core Ultra 5 |
Processor Model | 125U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.30 GHz |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Cellular Data Connectivity Technology | LTE-Advanced Pro |
Cellular Generation | 4G |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | A45STPT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | ProBook 460 16 inch G11 Notebook PC |
Product Line | ProBook |
Product Series | 460 G11 |
Brand Name | HP |
Memory | |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Reviews
▼