Hp EliteBook 660 G11 U7-155U 16GB DDR5-5600 512GB PCIE-SSD 16 Inch WUXGA Screen Wifi-6 BT-5.3 LTE 3-Cell KBD CP - BL Windows 11 Pro 3/3/3 Warranty A4VX9PT
Special Price $2,408.00 Regular Price $2,769.00
SKU: | 420417 |
---|---|
MPN: | A4VX9PT |
Manufacturer: | https://www.hp.com/au-en/home.html |
Brand: | Hp |
Warranty: | Standard Manufacturer's Warranty |
Availability: | In stock |
Fright Estimate |
Description
▼
EliteBook | Top-of-the-line business notebooks with manageability, security and durability features.
The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs.Specifications
▼
Finger Print Reader | Yes |
Chipset Manufacturer | Intel |
Keyboard Backlight | Yes |
Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Height | 10.90 mm |
Width | 359.4 mm |
Depth | 251 mm |
Product Color | Pike Silver Aluminum |
Color Family | Grey |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Cellular Data Connectivity Technology | LTE-Advanced Pro |
Cellular Generation | 4G |
Package Contents | |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Charger Included | Yes |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Product Type | Notebook |
Manufacturer Part Number | A4VX9PT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | EliteBook 660 16 inch G11 Notebook PC |
Product Line | EliteBook |
Product Series | 660 G11 |
Brand Name | HP |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Processor Type | Core Ultra 7 |
L3 Cache | 12 MB |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 14 |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Reviews
▼