Dell Optiplex 7020 - SFF Plus - i7 14700 vPro - 16GB RAM (2x8GB) - 256GB SSD - NO WLAN - KB & Mouse Included - Windows 11 Pro - 3Y Prosupport AUO7020SP712
Special Price $1,954.00 Regular Price $2,247.00
SKU: | 419128 |
---|---|
MPN: | AUO7020SP712 |
Manufacturer: | https://www.dell.com/en-au |
Brand: | Dell |
Warranty: | Standard Manufacturer's Warranty |
Availability: | In stock |
Fright Estimate |
Description
▼
Built to create the perfect balance
Balance compact size and powerful performance in a desk-friendly design.
- Intel UHD Graphics 770 shared graphic card for watching HD videos, editing pictures, and complex office applications
- Intel Core i7 2.10 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- 16 GB of memory to get a remarkable gaming experience
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Specifications
▼
Chipset Manufacturer | Intel |
Keyboard Localization | English |
AI-powered | Yes |
Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
Maximum Power Supply Wattage | 260 W |
260 W | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Gigabit Ethernet | |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 256 GB |
256 GB | |
SSD Form Factor | M.2 |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Maximum Memory Supported | 128 GB |
128 GB | |
Standard Memory | 16 GB |
16 GB | |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 2 |
Memory Configuration | 2 x 8GB |
Product Type | Desktop Computer |
Manufacturer Part Number | AUO7020SP712 |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 7020 Plus |
Product Name | OptiPlex 7020 Plus Desktop Computer |
Product Line | OptiPlex |
Product Series | 7000 |
Brand Name | Dell |
Total Number of USB Ports | 10 |
Number Of Ethernet Ports | 1 |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of DisplayPort Outputs (Rear) | 3 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Weight (Approximate) | 5.62 kg |
5.62 kg | |
Form Factor | Small Form Factor |
Height | 290.1 mm |
290.1 mm | |
Width | 92.7 mm |
92.7 mm | |
Depth | 292.9 mm |
292.9 mm | |
Processor Speed | 2.10 GHz |
2.10 GHz | |
Processor Type | Core i7 |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.30 GHz |
5.30 GHz | |
Processor Generation | 14th Gen |
Processor Threads | 28 |
Reviews
▼