Asus Vivobook S 14 OLED M5406 M5406WAI-QD147X 14" Notebook - WUXGA - AMD Ryzen AI 9 365 - 32 GB - 1 TB SSD - Neutral Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 880M Graphics - Front Camera/Webcam - 17 Hours Battery Run Time - IEEE 802.11
Special Price $2,312.00 Regular Price $2,658.00
SKU: | 420502 |
---|---|
MPN: | M5406WAI-QD147X |
Manufacturer: | https://www.asus.com/au/ |
Brand: | Asus |
Warranty: | Standard Manufacturer's Warranty |
Availability: | In stock |
Fright Estimate |
Description
▼
- 17 Hours battery run time helps you stay unwired and work longer non-stop
- The 14" 1920 x 1200 screen provides a great movie watching experience
Specifications
▼
Maximum Battery Run Time | 17 Hours |
Chipset Manufacturer | AMD |
USB Power Delivery Support | Yes |
AI-powered | Yes |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Package Contents |
|
Charger Included | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB4 Ports | 1 |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 32 GB |
System Memory Speed | 7500 MHz |
System Memory Form Factor | On-board |
Height | 15.90 mm |
Width | 310.5 mm |
Depth | 221.9 mm |
Cover Material | Metal |
Product Color | Neutral Black |
Color Family | Black |
Screen Resolution | 1920 x 1200 |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 880M Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Product Type | Notebook |
Manufacturer Part Number | M5406WAI-QD147X |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | M5406WAI-QD147X |
Product Name | Vivobook S 14 OLED M5406WAI-QD147X Notebook |
Product Line | Vivobook S 14 OLED |
Product Series | M5406 |
Brand Name | Asus |
Copilot+ PC | Yes |
Processor Speed | 2 GHz |
Processor Type | Ryzen AI 9 |
Processor Model | 365 |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5 GHz |
Processor Threads | 20 |
NPU Manufacturer | AMD |
NPU Name | Ryzen AI |
NPU Performance | 50 TOPS |
Reviews
▼