My Cart
You have no items in your shopping cart.
SKU: | 418747 |
---|---|
MPN: | N038L555015M71TCAU1Y |
Manufacturer: | https://www.dell.com/en-au |
Brand: | Dell |
Warranty: | Standard Manufacturer's Warranty |
Availability: | In stock |
Fright Estimate |
Bringing work closer to you
15-inch laptop for intelligent, scalable performance. Featuring 13th Gen Intel® Core™ processors, Intel® Core™ Ultra processors and FHD HDR camera options.
Battery Information | |
Number of Cells | 3-cell |
Chipset | |
Chipset Manufacturer | Intel |
Warranty | |
Additional Warranty Information | 1 Year Basic Onsite Service |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Physical Characteristics | |
Weight (Approximate) | 1.62 kg |
Height | 22.80 mm |
Width | 357.8 mm |
Depth | 233.3 mm |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
ExpressCharge | |
ExpressCharge Boost | |
Charger Included | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Wimax | No |
Processor | |
Processor Type | Core Ultra 7 |
Processor Model | 165U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.90 GHz |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | N038L555015M71TCAU1Y |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 5550 |
Product Name | Latitude 5550 Notebook |
Product Line | Latitude |
Product Series | 5000 |
Brand Name | Dell |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16 GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |