SAMSUNG GALAXY Z FLIP6, 6.7", 512GB, 5G, 50MP, SILVER, 2YR SM-F741BZSEATS
Special Price $1,728.00 Regular Price $1,987.00
SKU: | 420314 |
---|---|
MPN: | SM-F741BZSEATS |
Manufacturer: | https://www.samsung.com/au/ |
Brand: | Samsung |
Warranty: | Standard Manufacturer's Warranty |
Availability: | In stock |
Fright Estimate |
Description
▼
- Capture your best angle hands-free with auto zoom - Your communicative companion for multilingual conversations - New floating edge design is slim, sleek and stunning
Specifications
▼
CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
CPU Type | Octa-Core |
Size (Main_Display) | 170.3mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) |
Resolution (Main Display) | 2640 x 1080 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Size (Sub Display) | 86.1mm (3.4" full rectangle) / 83.2mm (3.3" rounded corners) |
Resolution (Sub Display) | 720 x 748 |
Technology (Sub Display) | Super AMOLED |
Color Depth (Sub Display) | 16M |
Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
Front Camera - Resolution | 10.0 MP |
Front Camera - F Number | F2.2 |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Slow Motion | 240fps @FHD, 120fps @FHD |
Memory_(GB) | 12 |
Storage (GB) | 512 |
Available Storage (GB) | 482.8 |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync | Smart Switch (PC version) |
OS | Android |
Form Factor | Flip |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Dimension (HxWxD, mm) | 165.1 x 71.9 x 6.9 |
Dimension when folded (HxWxD, mm) | 85.1 x 71.9 x 14.9 |
Weight (g) | 187 |
Internet Usage Time(LTE) (Hours) | Up to 19 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 20 |
Video Playback Time (Hours, Wireless) | Up to 23 |
Battery Capacity (mAh, Typical) | 4000 |
Audio Playback Time (Hours, Wireless) | Up to 68 |
Stereo Support | Yes |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Vendor Info
▼
SAMSUNG GALAXY Z FLIP6, 6.7", 512GB, 5G, 50MP, SILVER, 2YR
Reviews
▼